| | |
| | |
General Info |
Manufacturer | Huawei | Samsung |
Announced | April 2015 | Feb 2016 |
Status | Available - Apr 2015 | Bachelor - March 2016 |
Toll | Rs. 13,560 ($198.99) [Similarly Priced] | Rs. 50,900 ($748.53) [Similarly Priced] |
Colors | | Black Onyx, Silver Titanium, Gold Platinum |
Form Factor | Candybar | Candybar |
Dimension | 144.ix x 72.1 x 6.4 mm (5.vii ten 2.84 ten 0.25 in) | 150.9 x 72.six ten 7.7 mm (v.94 10 two.86 10 0.3 in) |
Weight | 144 g (v.08 oz) | 157 m (v.54 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - G935V |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - G935A HSDPA 850 / 1700(AWS) / 1900 / 2100 - G935T |
4G Network | LTE ring 1(2100), 3(1800), 7(2600), eight(900), 20(800) | LTE band one(2100), 2(1900), 3(1800), iv(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), xxx(2300), 38(2600), 39(1900), forty(2300), 41(2500) - G935A |
SAR United states | - W/kg (head) - Westward/kg (body) | i.03 W/kg (head) ane.59 W/kg (body) |
Messaging | SMS, MMS, Push Postal service, Email | SMS, MMS, EMail, IM |
Build Features | - | - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and h2o resistant over 1.5 meter and 30 minutes |
Hardware and Bone |
OS | Android Os, v5.0.2 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53, HiSilicon Kirin 935 [Like] | Dual-cadre 2.15 GHz & dual-core i.6 GHz, Qualcomm MSM8996 Snapdragon 820 [Similar] |
GPU | Mali-T628 [Similar] | Adreno 530 [Like] |
RAM | 3 GB [Browse Similar] | 3/four GB [Scan Similar] |
Internal Memory | sixteen/64 GB | 32/64 GB |
External Memory | microSD, upward to 128 GB | microSD, up to 200 GB (dedicated slot) |
|
Display |
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5, Curved Edge Screen, Ever-on display |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | v.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (424 ppi) [Similar] | 1440 ten 2560 pixels (534 ppi) [Similar] |
Screen-to-Trunk Ratio | 71.23% | 76.13% |
Multi-Touch on | | |
Multimedia |
3.5mm Jack | | |
Radio | Stereo FM radio with RDS | - |
Games | Yep + Downloadable | Aye + Downloadable |
Loud Speaker | | |
Camera |
Rear Photographic camera | xiii MP, 4160 10 3120 pixels [Similar] | 12 MP [Similar] |
Flash | dual-LED (dual tone) | LED Flash |
Features | Auto focus, Optical Image Stabilization, Dual-tone Flash, HDR | Phase Detection Autofocus, f/1.seven, 26 mm, 1/2.6" Sensor Size, one.4 µm Pixel Size, Smart Optical Image Stablization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Front Camera | eight MP [Similar] | 5 MP, f/1.vii, 22mm, dual video telephone call, Automobile HDR [Similar] |
Connectivity and Data Charge per unit |
GPRS | Aye | Yes |
Border | Yes | Aye |
3G | HSPA 42.2/21.1 Mbps, LTE Cat6 300/l Mbps | HSPA 42.two/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-Practice Rev.A 3.1 Mbps |
Bluetooth | v4.0, A2DP, apt-X | v4.2, A2DP, LE, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/m/due north/air conditioning, dual-band, Wi-Fi Straight, DLNA, hotspot | Wi-Fi 802.xi a/b/1000/northward/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 (MHL TV-out), USB Host | microUSB v2.0, USB Host |
GPS | Yep, with A-GPS, GLONASS | Yeah, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 |
|
User Memory |
Internal | 16/64 GB, 3 GB RAM | 32/64 GB, 3/4 GB RAM - G935R |
Expandable Storage | microSD, up to 128 GB | microSD, up to 200 GB (dedicated slot) |
USB OTG | Supported | Supported |
Sensors |
Fingerprint | | |
Proximity Sensor | | |
Accelerometer Sensor | | |
NFC | | |
Battery |
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Bombardment |
Chapters | 2680 mAh | 3600 mAh |
Stand by | - | - |
Talk Fourth dimension | - | - |
0 Response to "Huawei P8 Vs Samsung S7"
Post a Comment